Solar Water Heater Flat Panel Battery 12V 150ah Maintenance free
Specification
BatteryModel | NP 150-12 12V150AH | |||
Designer Floating Life | Up to 5 Years | |||
Capacity (25℃) | 20HR(7.50A,10.8V) | 10HR(15.0A,10.8V) | 5HR(25.5A,10.8V) | 1HR(83.5A,10.5V) |
150.0AH | 150.0AH | 127.5AH | 83.5AH | |
Dimensions | Length | Width | Height | Total Height |
486mm(19.13inch) | 171mm(6.73inch) | 233mm(9.17inch) | 243mm(9.57inch) | |
Approx. Weight | 42.30Kg(93.27 lbs) | |||
Internal Resistance | Full charged at25℃:≤6.3mΩ | |||
Self Discharge | 2% of capacity declined per month at (25℃) | |||
Capacity Affectedby Temp.(20HR) | 40℃ | 25℃ | 0℃ | -15℃ |
102% | 100% | 85% | 65% | |
Charge Voltage(25oC) | Cycle use | Float use | ||
14.4-14.6V(-30mV/℃), max. Current:37.5A | 13.6-13.8V (-20mV/℃) |
Application
UPS(uninterruptible power supply)
Emergency Power Supply
Safety and Security system
Solar Power system
Lighting productsPortable Power Supply
Parking Lock
Electronic Scale
Traffic Sign Light
Features
1.Completely sealed and maintenance-free, low self-discharge
2.100% precise quality testing, stable quality and high reliable performance
3. Unique grid alloy formula and updated manufacturing technique
4.Floating & standby use:up to 5 years
5.Cycle use 1: More than 280 cycles at 100% DOD
Reviews
There are no reviews yet.