Energy Storage 6V 12AH SLA Battery maintenance free
Specification:
Nominal Voltage:6V
Rated capacity(20 hour rate):12AH
Dimensions
Length:151±1mm(5.94inches)
Width:50±1mm(1.97inches)
Height:94±1mm(3.70inches)
Total Height:100±1mm(3.94inches)
Application:
UPS(uninterruptible power supply)
Emergency Power Supply
Safety and Security system
Solar Power system
Lighting products
Portable Power Supply
Parking Lock
Electronic Scale
Traffic Sign Light
Feature
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
Deep discharge recovery
Wide operating temperature range
Capacity 25°C(77°F) | 20 hour rate(0.45A, 10.50V) | 12.0AH | |||
10 hour rate(0.82A, 10.50V) | 9.20AH | ||||
5 hour rate(1.54A, 10.50V) | 8.70AH | ||||
1 hour rate(5.80A, 9.60V) | 6.80AH | ||||
Internal Resistance | Full charged Battery at 25 °C (77°F) | 18mΩ | |||
capacity affected by temperature (20 hour rate) | 40°C(104°F) | 102% | |||
25°C(77°F) | 100% | ||||
0°C(32°F) | 85% | ||||
-15°C(5°F) | 65% | ||||
Self-Discharge at 25 °C (77°F) | Capacity after 3 month storage | 91% | |||
Capacity after 6 month storage | 82% | ||||
Capacity after 12 month storage | 64% | ||||
Terminal | T1-187,T2-250 | ||||
Charge (constant voltage) | Cycle | Initial Charging Currentless than 3.60A Voltage14.40-15.0 V | |||
Float | Voltage 13.50-13.80V |
Reviews
There are no reviews yet.