Specification :
| Battery Model | NP 150-12 12V150AH | |||
| Designer Floating Life | Up to 5 Years | |||
| Capacity (25℃) | 20HR(7.50A,10.8V) | 10HR(15.0A,10.8V) | 5HR(25.5A,10.8V) | 1HR(83.5A,10.5V) | 
| 150.0AH | 150.0AH | 127.5AH | 83.5AH | |
| Dimensions | Length | Width | Height | Total Height | 
| 486mm (19.13inch) | 171mm (6.73inch) | 233mm (9.17inch) | 243mm (9.57inch) | |
| Approx. Weight | 42.30Kg (93.27 lbs) | |||
| Internal Resistance | Full charged at 25℃:≤6.3mΩ | |||
| Self Discharge | 2% of capacity declined per month at (25℃) | |||
| Capacity Affected by Temp.(20HR) | 40℃ | 25℃ | 0℃ | -15℃ | 
| 102% | 100% | 85% | 65% | |
| Charge Voltage(25oC) | Cycle use | Float use | ||
| 14.4-14.6V(-30mV/℃), max. Current: 37.5A | 13.6-13.8V (-20mV/℃) | |||
VRLA Battery
- completely sealed and maintenance-free, low self-discharge
- 100% precise quality testing, stable quality and high reliable performance
- Unique grid alloy formula and updated manufacturing technique
- Floating & standby use:up to 5 years
- Cycle use 1: More than 280 cycles at 100% DOD
- Cycle use2: More than 1400cycles at 30% DOD
Application:
- Telecommunications
- UPS/EPS
- DC Power Supply
- Solar system
- Wind Power System
- Auto Control System
Construction:
- Component ……Raw material
- Positive ……..Lead dioxide
- Negative ……..Lead
- Container ……..ABS
- Cover ……..ABS
- Sealant ……..Epoxy
- Safety valve ….Rubber
- Terminal ……..Copper
- Separator ……..Fiber glass
- Electrolyte …….Sulfuric acid
 
				




Reviews
There are no reviews yet.