12V 1.2AH SLA Sealed Lead Acid Battery for security systemSpecificationNominal Voltage:12V Rated capacity(20 hour rate):1.2AHDimensions: Length:97±1mm(3.82inches) Width:43±1mm(1.69inches) Height:51±1mm(2.01inches) Total Height:57±1mm(2.24inches)ApplicationUPS(uninterruptible power supply) Emergency Power Supply Safety and Security system Solar Power systemLighting productsPortable Power SupplyParking LockElectronic ScaleTraffic Sign LightFeatures1.Completely sealed and maintenance-free, low self-discharge 2.100% precise quality testing, stable quality and high reliable performance 3. Unique grid alloy formula and updated manufacturing technique 4.Floating & standby use:up to 5 years 5.Cycle use 1: More than 280 cycles at 100% DOD
Capacity 25°C(77°F) | 20 hour rate(0.06A, 5.25V) | 1.20AH | |
10 hour rate(0.11A, 5.25V) | 1.10AH | ||
5 hour rate(0.21A, 5.25V) | 1.05AH | ||
1 hour rate(0.72A, 4.80V) | 0.72AH | ||
Internal Resistance | Full charged Battery at 25°C(77°F) | 37mΩ | |
Capacity affected by temperature (20 hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
-15°C(5°F) | 65% | ||
Self-Discharge at 25°C(77°F) | Capacity after 3 month storage | 91% | |
Capacity after 6 month storage | 82% | ||
Capacity after 12 month storage | 64% | ||
Charge (constant voltage) | Cycle | Initial Charging Current less than 0.36A Voltage Charge 7.20~7.50V | |
Float | Voltage 6.75~6.90V | ||
Terminal | T0 |
Reviews
There are no reviews yet.