12v 12ah SLA battery CE ISO Approval
Descripitions
Nominal Voltage | 12V | ||
Rated capacity(20 hour rate) | 12AH | ||
Dimensions | Length | 151±1mm(5.94 inches) | |
Width | 98±1mm(3.86inches) | ||
Height | 96±1mm(3.74inches) | ||
Total Height | 101±1mm(3.98 inches) | ||
Weight Approx | 3.40Kg(7.50lbs) | ||
Capacity 25°C(77°F) | 20 hour rate(0.60A, 10.50V) | 12.00AH | |
10 hour rate(1.10A, 10.50V) | 11.00AH | ||
5 hour rate(2.04A, 10.50V) | 10.20AH | ||
1 hour rate(7.20A, 9.60V) | 7.20AH | ||
Internal Resistance | Full charged Battery at 25 °C (77°F) | 16mΩ | |
Capacity affected by temperature(20 hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
-15°C(5°F) | 65% | ||
Self-Dischargeat 25°C(77°F) | Capacity after 3 month storage | 91% | |
Capacity after 6 month storage | 82% | ||
Capacity after 12 month storage | 64% | ||
Charge(constant voltage) | Cycle | Initial Charging Currentless than 3.60A Voltage14.40-15.00 V | |
Float | Voltage 13.50-13.80V | ||
Terminal | T2,T3 |
Application
1.Fire protection ,security uninterruptible power supply, backup power supply
2.UPS systems for bank
3.Emergency lighting or small lamp fitting
4.Electric power system
5.Security system
6.electric bicycle, motorcycle,scooter
Reviews
There are no reviews yet.