12V 100AH GEL battery high performance
GEL Series– Storage-type Gelled Battery
Completely sealed and maintenance-free, low self-discharge
100% precise quality testing, stable quality and high reliable performance
Unique grid alloy formula, Gelled electrolyte formula and updated manufacturing
technique
Floating & standby use:up to 12 years
Cycle use 1: More than 350 cycles at 100% DOD
Cycle use2: More than 1800cycles at 30% DOD
Application
Telecommunications
UPS/EPS
DC Power Supply
Solar system
Wind Power System
Auto Control Sytem
| Battery Model | MNG 100-12 12V100AH | |||
| Designed Floating Life | Up to 12 Years | |||
| Capacity (25℃) | 20HR(5.2A,10.50V) | 10HR(10.0A,10.80V) | 5HR(17A,10.8V) | 3HR(25.8A,10.8V) |
| 104AH | 100AH | 85.0AH | 77.4AH | |
| Dimensions | Length | Width | Height | Total Height |
| 330mm (12.99inch) | 173mm 6.81inch) | 215mm (8.46inch) | 220mm (8.66inch) | |
| Approx. Weight | 29.5Kg (65 lbs) | |||
| Internal Resistance | Full charged at 25℃:≤6.5mΩ | |||
| Self Discharge | 2% of capacity declined per month at (25℃) | |||
| Capacity Affected
by Temp.(20HR) |
40℃ | 25℃ | 0℃ | -15℃ |
| 102% | 100% | 88% | 78% | |
| Charge Voltage(25oC) | Cycle use | Float use | ||
| 14.4-14.6V(-30mV/℃), max. Current: 30.0A | 13.6-13.8V (-20mV/℃) | |||





Reviews
There are no reviews yet.